• Bowlers enjoyed cold weather at PKVR1 as LSW restricted Pak Green at 129 all out, Zafaran Ali, Irfan Ahmed , Moner Dar all bowled well, while batsman did their job to get 129 runs in 16.1 overs Jawaid Iqbal 49, Nadeem 40* |Full Scoresheet|Points Table|
• Azhar Illahi 116* not out continue his good form as LSW beat Optimists by 62 runs, study 116* from Azhar and quick fire 68 from Moner give LSW a wining total of 287, while Jawaid Iqbal and Nadeem took three wicket each |Full Scoresheet|Points Table|
• Irfan Ahmed first sunday League 100 and his last over 24 runs earn Sai Wan a sensational tie against Templar|Full Scoresheet|Points Table|
• Sai Wan beat infidels by 7wickers, Azhar Illhai continue his good form by score his first sunday League century 113*, while Moner Dar took 4-33 |Full Scoresheet|
• LSW consolidate their position at the top of the points table, beat MCC by 7 wickets, Top performer of this match Ahmed brothers share all 10 wickets between them, while Pandey 79* & Tabarak 55 bring sai wan home with 11 over's to spare |Full Scoresheet|
• Moner Ahmed take lswcc to the top of the sunday league points table, claimed 6 wickets as LSW restricted templar to 164, while chasing Irfan Ahmed showed good temperament with his gutsy 43* not out|Full Scoresheet| Points Table|
• Sai Wan continue their winning streak as they beat Pakistan Asso. by 8 wickets, Imran Idrees Score 97 while Nadeem took four wickets |Full Scoresheet|Points Table|
• LSW comfortably beat MCC by 7 wickets and claimed full points |Full Scoresheet|
• Batsman failed to chase small total of 132 as LSWCC suffer first lost of the season by 20 runs|Full Scoresheet|Points Table|
• LSWCC thrash optimists by 9 wickets, Moner & Irfan took 2 wickets each while Pandey & Imran scored not out 40* & 39* respectively|Full Scoresheet|Points Table|
• Tabarak Dar named Sunday League Captain and Player of the year|HKCA Awards|
• Little Sai Wan become Sunday league Champions 2004-2005